M11
Like the M10, this drill is a true workhorse. There are no high-maintenance components such as a deck engine, clutch, transmission, kelly, kelly bearings and right-angle drive.
Contact us to find out if the M11 is the right drill for your fleet.
Like the M10, this drill is a true workhorse. There are no high-maintenance components such as a deck engine, clutch, transmission, kelly, kelly bearings and right-angle drive.
Contact us to find out if the M11 is the right drill for your fleet.
| M11 | M5 | M10 | |
|---|---|---|---|
| Feed stroke | 80 in | 68 in | 68 in |
| On/ off hole slide | 20 in | 22 in | 20 in |
| Feed force | 23,000 lbs | 9800 lbs | 23,000 lbs |
| Retract force | 38,000 lbs | 18,000 lbs | 38,000 lbs |
| Main winch pull | 10,000 lbs | 5,000 lbs | 10,000 lbs |
| Aux winch pull | 4,500 lbs | 4,500 lbs | 4,500 lbs |
| Travel height |
150 in | 137 in | 155 in |
| Mast height | 440 in | 428 in | 428 in |
| Width | 102 in | 102 in | 102 in |
| Length | 390 in | 378 in | 378 in |
| Rotary head | MTI 2 speed | MTI 2 speed | MTI 2 speed |
| Hi torque spindle speeds | 0-70 rpm | 0-100 rpm | 0-70 rpm |
| Low torque spindle speeds | 0-140 rpm | 0-200 rpm | 0-140 rpm |
| Weight | 35,900 lbs | 24,000 lbs | 26,000 lbs |
| GVWR | 54,500 lbs | 33,000 lbs | 33,000 lbs |
Sample specifications. Specification may vary according to client needs.
